NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Fort Deposit, AL
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
35 tropical systems have passed within 75 miles of Fort Deposit, Alabama since 1851, 5 of them at hurricane strength; the most recent was Fred in 2021. Since 1950, 72 tornadoes have touched down within 25 miles, 1 of them rated EF3 or stronger.
- Hurricanes
- 5
- Tropical storms
- 30
- Tornadoes
- 72
- EF3 or stronger
- 1
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
2 deaths in all
Tropical storms and hurricanes near Fort Deposit
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2021 | FredAug 17 | 71 mi | Tropical storm (39 mph) | Tropical storm |
| 2020 | SallySep 17 | 28 mi | Tropical storm (40 mph) | Category 2 |
| 2005 | DennisJul 11 | 74 mi | Tropical storm (52 mph) | Category 4 |
| 2004 | IvanSep 16 | 55 mi | Tropical storm (64 mph) | Category 5 |
| 1995 | OpalOct 5 | 2 mi | Category 1 (77 mph) | Category 4 |
| 1994 | JohnSep 8 | 42 mi | Category 1 (77 mph) | Category 5 |
| 1985 | JuanNov 1 | 23 mi | Tropical storm (45 mph) | Category 1 |
| 1975 | EloiseSep 23 | 38 mi | Category 1 (89 mph) | Category 3 |
| 1965 | Unnamed 1965 stormJun 15 | 71 mi | Tropical storm (54 mph) | Tropical storm |
| 1939 | Unnamed 1939 stormAug 13 | 68 mi | Tropical storm (47 mph) | Category 1 |
| 1937 | Unnamed 1937 stormAug 31 | 73 mi | Tropical storm (40 mph) | Tropical storm |
| 1936 | Unnamed 1936 stormAug 1 | 59 mi | Tropical storm (56 mph) | Category 2 |
| 1932 | Unnamed 1932 stormOct 16 | 60 mi | Tropical storm (46 mph) | Tropical storm |
| 1928 | Unnamed 1928 stormAug 15 | 57 mi | Tropical storm (40 mph) | Category 1 |
| 1919 | Unnamed 1919 stormJul 4 | 69 mi | Tropical storm (40 mph) | Tropical storm |
| 1916 | Unnamed 1916 stormOct 18 | 40 mi | Tropical storm (71 mph) | Category 2 |
| 1912 | Unnamed 1912 stormJun 14 | 53 mi | Tropical storm (45 mph) | Tropical storm |
| 1907 | Unnamed 1907 stormSep 22 | 42 mi | Tropical storm (40 mph) | Tropical storm |
| 1906 | Unnamed 1906 stormJun 13 | 51 mi | Tropical storm (40 mph) | Tropical storm |
| 1903 | Unnamed 1903 stormSep 14 | 33 mi | Tropical storm (40 mph) | Category 1 |
| 1902 | Unnamed 1902 stormOct 11 | 17 mi | Tropical storm (43 mph) | Category 2 |
| 1901 | Unnamed 1901 stormSep 17 | 73 mi | Tropical storm (49 mph) | Category 1 |
| 1899 | Unnamed 1899 stormAug 2 | 47 mi | Tropical storm (40 mph) | Category 2 |
| 1898 | Unnamed 1898 stormAug 3 | 50 mi | Tropical storm (41 mph) | Category 1 |
| 1896 | Unnamed 1896 stormJul 7 | 74 mi | Category 1 (77 mph) | Category 2 |
| 1893 | Unnamed 1893 stormOct 3 | 5 mi | Tropical storm (63 mph) | Category 4 |
| 1889 | Unnamed 1889 stormSep 23 | 51 mi | Tropical storm (58 mph) | Category 2 |
| 1887 | Unnamed 1887 stormOct 19 | 41 mi | Tropical storm (41 mph) | Category 1 |
| 1887 | Unnamed 1887 stormJul 27 | 49 mi | Tropical storm (59 mph) | Category 2 |
| 1882 | Unnamed 1882 stormSep 10 | 63 mi | Category 1 (86 mph) | Category 3 |
| 1881 | Unnamed 1881 stormAug 29 | 39 mi | Tropical storm (46 mph) | Category 2 |
| 1879 | Unnamed 1879 stormOct 16 | 48 mi | Tropical storm (44 mph) | Tropical storm |
| 1860 | Unnamed 1860 stormAug 12 | 46 mi | Tropical storm (54 mph) | Category 3 |
| 1859 | Unnamed 1859 stormSep 16 | 8 mi | Tropical storm (46 mph) | Category 1 |
| 1852 | Unnamed 1852 stormAug 27 | 12 mi | Tropical storm (49 mph) | Category 3 |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Fort Deposit: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Fort Deposit
By decade
- 2020s10
- 2010s18
- 2000s13
- 1990s10
- 1970s6
- 1960s9(1 EF3+)
- 1950s6
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Apr 18, 1969 | F4 | 7 mi | 52.4 mi | 2 / 14 |
| Apr 5, 2022 | EF2 | 23 mi | 1.34 mi | 0 / 0 |
| Dec 25, 2012 | EF2 | 15 mi | 9.55 mi | 0 / 0 |
| Apr 15, 2011 | EF2 | 8 mi | 3.32 mi | 0 / 0 |
| Apr 15, 2011 | EF2 | 14 mi | 21.51 mi | 0 / 0 |
| Feb 17, 2008 | EF2 | 19 mi | 11 mi | 0 / 10 |
| Mar 1, 2007 | EF2 | 8 mi | 24.55 mi | 0 / 6 |
| Mar 18, 1996 | F2 | 15 mi | 19 mi | 0 / 2 |
| Nov 25, 1979 | F2 | 2 mi | 22.9 mi | 0 / 12 |
| Jan 10, 1975 | F2 | 24 mi | 2 mi | 0 / 0 |
| Nov 10, 1966 | F2 | 22 mi | 9.3 mi | 0 / 0 |
| Dec 24, 1964 | F2 | 18 mi | 4.9 mi | 0 / 0 |
The strongest 12 of 72, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Fort Deposit while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.