Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Beaverdam, VA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

40 tropical systems have passed within 75 miles of Beaverdam, Virginia since 1851, 4 of them at hurricane strength; the most recent was Elsa in 2021. Since 1950, 57 tornadoes have touched down within 25 miles, 2 of them rated EF3 or stronger.

Hurricanes
4

within 75 mi, since 1851

Tropical storms
36

below hurricane strength

Tornadoes
57

within 25 mi, since 1950

EF3 or stronger
2

3 deaths in all

Tropical storms and hurricanes near Beaverdam

Tropical systems that passed within 75 miles of Beaverdam, Virginia, newest first
YearStormClosestStrength when closestPeak
2021ElsaJul 963 miTropical storm (54 mph)Category 1
2020ZetaOct 291 miTropical storm (52 mph)Category 3
2020IsaiasAug 449 miTropical storm (69 mph)Category 1
2008HannaSep 650 miTropical storm (52 mph)Category 1
2006ErnestoSep 249 miTropical storm (46 mph)Category 1
2003IsabelSep 1941 miTropical storm (66 mph)Category 5
1996BerthaJul 1366 miTropical storm (69 mph)Category 3
1955DianeAug 1851 miTropical storm (49 mph)Category 2
1955ConnieAug 1373 miTropical storm (66 mph)Category 4
1954HazelOct 158 miCategory 1 (86 mph)Category 4
1952AbleSep 147 miTropical storm (53 mph)Category 2
1949Unnamed 1949 stormAug 2953 miTropical storm (58 mph)Category 4
1945Unnamed 1945 stormSep 1812 miTropical storm (43 mph)Category 4
1944Unnamed 1944 stormOct 2170 miTropical storm (46 mph)Category 4
1944Unnamed 1944 stormAug 216 miTropical storm (40 mph)Category 1
1943Unnamed 1943 stormOct 169 miTropical storm (52 mph)Tropical storm
1934Unnamed 1934 stormJun 1974 miTropical storm (46 mph)Category 2
1933Unnamed 1933 stormAug 2339 miTropical storm (69 mph)Category 4
1929Unnamed 1929 stormOct 220 miTropical storm (58 mph)Category 4
1928Unnamed 1928 stormSep 198 miTropical storm (58 mph)Category 5
1928Unnamed 1928 stormAug 1231 miTropical storm (45 mph)Category 2
1915Unnamed 1915 stormAug 436 miTropical storm (46 mph)Category 1
1904Unnamed 1904 stormSep 1563 miTropical storm (67 mph)Category 1
1902Unnamed 1902 stormOct 1217 miTropical storm (40 mph)Category 2
1902Unnamed 1902 stormJun 1655 miTropical storm (46 mph)Tropical storm
1899Unnamed 1899 stormOct 3121 miTropical storm (59 mph)Category 2
1896Unnamed 1896 stormSep 3062 miCategory 1 (74 mph)Category 3
1893Unnamed 1893 stormOct 1330 miCategory 1 (78 mph)Category 3
1893Unnamed 1893 stormAug 2943 miTropical storm (63 mph)Category 3
1888Unnamed 1888 stormSep 1146 miTropical storm (40 mph)Tropical storm
1886Unnamed 1886 stormJul 261 miTropical storm (40 mph)Category 2
1885Unnamed 1885 stormOct 1333 miTropical storm (46 mph)Tropical storm
1883Unnamed 1883 stormSep 1266 miTropical storm (46 mph)Category 3
1882Unnamed 1882 stormSep 1153 miTropical storm (49 mph)Category 3
1878Unnamed 1878 stormOct 2328 miCategory 2 (96 mph)Category 2
1877Unnamed 1877 stormOct 455 miTropical storm (60 mph)Category 3
1876Unnamed 1876 stormSep 1719 miTropical storm (70 mph)Category 3
1874Unnamed 1874 stormSep 2969 miTropical storm (58 mph)Category 1
1872Unnamed 1872 stormOct 2669 miTropical storm (46 mph)Category 1
1859Unnamed 1859 stormSep 1758 miTropical storm (59 mph)Category 1

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Beaverdam: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Beaverdam

By decade

  • 2020s6
  • 2010s13
  • 2000s17
  • 1990s8(1 EF3+)
  • 1980s5
  • 1970s5(1 EF3+)
  • 1960s2
  • 1950s1
Strongest tornadoes near Beaverdam, Virginia
DateRatingDistancePathKilled / injured
Apr 1, 1998F34 mi5 mi2 / 0
Jul 9, 1977F322 mi5.9 mi0 / 0
May 8, 1962F220 mi0.1 mi1 / 2
Apr 19, 2019EF211 mi2 mi0 / 0
Apr 1, 1998F29 mi4 mi0 / 1
Aug 9, 1962F221 mi22.2 mi0 / 0
Aug 8, 2024EF17 mi1.72 mi0 / 0
Jun 16, 2022EF121 mi21.48 mi0 / 0
May 27, 2022EF117 mi2.58 mi0 / 0
Sep 17, 2018EF115 mi0.69 mi0 / 0
Sep 17, 2018EF123 mi4 mi0 / 0
Apr 28, 2011EF14 mi2.54 mi0 / 0

The strongest 12 of 57, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Beaverdam while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Virginia