NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Washingtonville, NY
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
33 tropical systems have passed within 75 miles of Washingtonville, New York since 1851, 4 of them at hurricane strength; the most recent was Isaias in 2020. Since 1950, 36 tornadoes have touched down within 25 miles, 1 of them rated EF3 or stronger.
- Hurricanes
- 4
- Tropical storms
- 29
- Tornadoes
- 36
- EF3 or stronger
- 1
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
10 deaths in all
Tropical storms and hurricanes near Washingtonville
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2020 | IsaiasAug 4 | 28 mi | Tropical storm (61 mph) | Category 1 |
| 2011 | IreneAug 28 | 27 mi | Tropical storm (61 mph) | Category 3 |
| 2008 | HannaSep 7 | 61 mi | Tropical storm (52 mph) | Category 1 |
| 1999 | FloydSep 17 | 61 mi | Tropical storm (58 mph) | Category 4 |
| 1996 | BerthaJul 13 | 49 mi | Tropical storm (69 mph) | Category 3 |
| 1985 | GloriaSep 27 | 59 mi | Category 1 (86 mph) | Category 4 |
| 1976 | BelleAug 10 | 57 mi | Tropical storm (67 mph) | Category 3 |
| 1972 | AgnesJun 22 | 6 mi | Tropical storm (54 mph) | Category 1 |
| 1971 | DoriaAug 28 | 29 mi | Tropical storm (52 mph) | Tropical storm |
| 1968 | Unnamed 1968 stormSep 11 | 57 mi | Tropical storm (63 mph) | Tropical storm |
| 1961 | Unnamed 1961 stormSep 15 | 69 mi | Tropical storm (63 mph) | Tropical storm |
| 1960 | BrendaJul 30 | 52 mi | Tropical storm (55 mph) | Tropical storm |
| 1955 | DianeAug 19 | 60 mi | Tropical storm (46 mph) | Category 2 |
| 1952 | AbleSep 1 | 4 mi | Tropical storm (55 mph) | Category 2 |
| 1949 | Unnamed 1949 stormAug 29 | 57 mi | Tropical storm (55 mph) | Category 4 |
| 1938 | Unnamed 1938 stormSep 21 | 65 mi | Category 3 (110 mph) | Category 5 |
| 1934 | Unnamed 1934 stormSep 9 | 62 mi | Tropical storm (58 mph) | Category 2 |
| 1934 | Unnamed 1934 stormJun 19 | 70 mi | Tropical storm (46 mph) | Category 2 |
| 1929 | Unnamed 1929 stormOct 3 | 62 mi | Tropical storm (58 mph) | Category 4 |
| 1924 | Unnamed 1924 stormSep 30 | 27 mi | Tropical storm (67 mph) | Category 1 |
| 1915 | Unnamed 1915 stormAug 4 | 24 mi | Tropical storm (55 mph) | Category 1 |
| 1903 | Unnamed 1903 stormSep 16 | 72 mi | Tropical storm (63 mph) | Category 2 |
| 1899 | Unnamed 1899 stormNov 1 | 19 mi | Tropical storm (53 mph) | Category 2 |
| 1893 | Unnamed 1893 stormAug 29 | 10 mi | Tropical storm (63 mph) | Category 3 |
| 1893 | Unnamed 1893 stormAug 24 | 27 mi | Category 1 (82 mph) | Category 3 |
| 1888 | Unnamed 1888 stormSep 12 | 72 mi | Tropical storm (40 mph) | Tropical storm |
| 1888 | Unnamed 1888 stormAug 22 | 12 mi | Tropical storm (46 mph) | Category 3 |
| 1878 | Unnamed 1878 stormOct 23 | 46 mi | Category 1 (76 mph) | Category 2 |
| 1874 | Unnamed 1874 stormSep 30 | 46 mi | Tropical storm (69 mph) | Category 1 |
| 1872 | Unnamed 1872 stormOct 26 | 57 mi | Tropical storm (46 mph) | Category 1 |
| 1866 | Unnamed 1866 stormOct 30 | 10 mi | Tropical storm (58 mph) | Tropical storm |
| 1863 | Unnamed 1863 stormSep 19 | 15 mi | Tropical storm (48 mph) | Tropical storm |
| 1861 | Unnamed 1861 stormSep 28 | 48 mi | Tropical storm (61 mph) | Category 1 |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Washingtonville: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Washingtonville
By decade
- 2020s2
- 2010s5
- 2000s5
- 1990s9
- 1980s7(1 EF3+)
- 1970s7
- 1960s1
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Jul 14, 1988 | F3 | 17 mi | 7.2 mi | 0 / 1 |
| Jul 29, 2009 | EF2 | 22 mi | 7.42 mi | 0 / 0 |
| Jul 10, 1989 | F2 | 25 mi | 0.5 mi | 0 / 5 |
| Jul 26, 1986 | F2 | 20 mi | 0.5 mi | 0 / 2 |
| Mar 21, 1976 | F2 | 24 mi | 0.1 mi | 0 / 0 |
| Jun 16, 1974 | F2 | 18 mi | 2 mi | 0 / 0 |
| Jul 29, 1971 | F2 | 2 mi | 6.2 mi | 0 / 0 |
| Jul 29, 1971 | F2 | 22 mi | 4.5 mi | 0 / 0 |
| Nov 16, 1989 | F1 | in town | 9.1 mi | 9 / 18 |
| Aug 27, 2020 | EF1 | 7 mi | 2.6 mi | 0 / 0 |
| Oct 2, 2018 | EF1 | 24 mi | 4.28 mi | 0 / 0 |
| Oct 2, 2018 | EF1 | 14 mi | 2.12 mi | 0 / 0 |
The strongest 12 of 36, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Washingtonville while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.