Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Sycamore, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

66 tropical systems have passed within 75 miles of Sycamore, Georgia since 1851, 9 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 103 tornadoes have touched down within 25 miles, 1 of them rated EF3 or stronger.

Hurricanes
9

within 75 mi, since 1851

Tropical storms
57

below hurricane strength

Tornadoes
103

within 25 mi, since 1950

EF3 or stronger
1

10 deaths in all

Tropical storms and hurricanes near Sycamore

Tropical systems that passed within 75 miles of Sycamore, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2719 miCategory 1 (87 mph)Category 4
2023IdaliaAug 3060 miCategory 1 (77 mph)Category 4
2021ElsaJul 751 miTropical storm (52 mph)Category 1
2019NestorOct 201 miTropical storm (41 mph)Tropical storm
2018MichaelOct 1134 miCategory 1 (79 mph)Category 5
2017IrmaSep 1128 miTropical storm (46 mph)Category 5
2016HermineSep 244 miTropical storm (61 mph)Category 1
2006AlbertoJun 1352 miTropical storm (40 mph)Tropical storm
2005TammyOct 652 miTropical storm (40 mph)Tropical storm
2004JeanneSep 2743 miTropical storm (40 mph)Category 3
2004FrancesSep 775 miTropical storm (40 mph)Category 4
1998EarlSep 33 miTropical storm (51 mph)Category 2
1995AllisonJun 530 miTropical storm (41 mph)Category 1
1994JohnSep 820 miCategory 1 (77 mph)Category 5
1985KateNov 2211 miCategory 1 (75 mph)Category 3
1966AlmaJun 1051 miTropical storm (52 mph)Category 3
1965Unnamed 1965 stormJun 1558 miTropical storm (46 mph)Tropical storm
1964HildaOct 553 miTropical storm (52 mph)Category 4
1964DoraSep 126 miTropical storm (61 mph)Category 4
1957Unnamed 1957 stormJun 954 miTropical storm (44 mph)Category 1
1956FlossySep 252 miTropical storm (43 mph)Category 1
1953FlorenceSep 2711 miTropical storm (46 mph)Category 3
1950KingOct 1929 miTropical storm (47 mph)Category 4
1949Unnamed 1949 stormAug 2840 miCategory 1 (75 mph)Category 4
1947Unnamed 1947 stormOct 1515 miTropical storm (55 mph)Category 2
1947Unnamed 1947 stormOct 762 miTropical storm (44 mph)Tropical storm
1941Unnamed 1941 stormOct 78 miTropical storm (62 mph)Category 3
1940Unnamed 1940 stormAug 1265 miTropical storm (43 mph)Category 2
1935Unnamed 1935 stormSep 547 miTropical storm (70 mph)Category 5
1933Unnamed 1933 stormSep 646 miTropical storm (58 mph)Category 4
1929Unnamed 1929 stormOct 113 miTropical storm (60 mph)Category 4
1928Unnamed 1928 stormAug 1070 miTropical storm (40 mph)Category 2
1926Unnamed 1926 stormJul 2916 miTropical storm (45 mph)Category 4
1924Unnamed 1924 stormSep 3056 miTropical storm (63 mph)Category 1
1924Unnamed 1924 stormSep 1663 miTropical storm (47 mph)Category 1
1917Unnamed 1917 stormSep 2922 miTropical storm (43 mph)Category 4
1914Unnamed 1914 stormSep 1734 miTropical storm (41 mph)Tropical storm
1912Unnamed 1912 stormJul 1624 miTropical storm (44 mph)Tropical storm
1911Unnamed 1911 stormAug 2946 miTropical storm (40 mph)Category 2
1907Unnamed 1907 stormSep 2931 miTropical storm (44 mph)Tropical storm
1907Unnamed 1907 stormJun 2956 miTropical storm (53 mph)Tropical storm
1902Unnamed 1902 stormJun 1542 miTropical storm (44 mph)Tropical storm
1901Unnamed 1901 stormSep 2837 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 1846 miTropical storm (41 mph)Category 1
1898Unnamed 1898 stormOct 331 miTropical storm (72 mph)Category 4
1898Unnamed 1898 stormSep 168 miTropical storm (49 mph)Category 1
1896Unnamed 1896 stormJul 867 miTropical storm (53 mph)Category 2
1894Unnamed 1894 stormOct 917 miCategory 1 (85 mph)Category 3
1889Unnamed 1889 stormSep 2374 miTropical storm (53 mph)Category 2
1886Unnamed 1886 stormJul 129 miTropical storm (69 mph)Category 2
1886Unnamed 1886 stormJun 21overheadTropical storm (67 mph)Category 2
1885Unnamed 1885 stormOct 1271 miTropical storm (58 mph)Tropical storm
1885Unnamed 1885 stormAug 3159 miTropical storm (46 mph)Tropical storm
1881Unnamed 1881 stormAug 2824 miTropical storm (58 mph)Category 2
1878Unnamed 1878 stormOct 1164 miTropical storm (46 mph)Category 1
1877Unnamed 1877 stormOct 39 miTropical storm (61 mph)Category 3
1877Unnamed 1877 stormSep 2045 miTropical storm (46 mph)Category 1
1873Unnamed 1873 stormSep 1959 miTropical storm (67 mph)Category 1
1871Unnamed 1871 stormOct 660 miTropical storm (46 mph)Category 1
1871Unnamed 1871 stormAug 2675 miTropical storm (46 mph)Category 3
1871Unnamed 1871 stormAug 2317 miTropical storm (45 mph)Category 3
1868Unnamed 1868 stormOct 470 miTropical storm (51 mph)Category 1
1860Unnamed 1860 stormAug 133 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 3118 miTropical storm (72 mph)Category 3
1852Unnamed 1852 stormOct 1031 miCategory 1 (76 mph)Category 2
1851Unnamed 1851 stormAug 2419 miCategory 1 (77 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Sycamore: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Sycamore

By decade

  • 2020s10
  • 2010s16(1 EF3+)
  • 2000s19
  • 1990s12
  • 1980s9
  • 1970s10
  • 1960s20
  • 1950s7
Strongest tornadoes near Sycamore, Georgia
DateRatingDistancePathKilled / injured
Jan 22, 2017EF312 mi70.4 mi5 / 88
Feb 14, 2000F221 mi6 mi1 / 0
Jan 12, 1975F22 mi168.5 mi1 / 33
Apr 20, 2020EF221 mi8.72 mi0 / 0
Dec 17, 2019EF211 mi20.31 mi0 / 0
Mar 1, 2007EF212 mi2.93 mi0 / 0
Mar 1, 2007EF219 mi4.55 mi0 / 2
Mar 6, 1996F213 mi10 mi0 / 0
Feb 8, 1973F221 mi2 mi0 / 5
May 15, 1969F214 mi2 mi0 / 0
Aug 24, 1968F23 mi0.3 mi0 / 12
Jun 19, 1967F220 mi0.9 mi0 / 0

The strongest 12 of 103, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Sycamore while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia