Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Poulan, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

64 tropical systems have passed within 75 miles of Poulan, Georgia since 1851, 10 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 118 tornadoes have touched down within 25 miles, 3 of them rated EF3 or stronger.

Hurricanes
10

within 75 mi, since 1851

Tropical storms
54

below hurricane strength

Tornadoes
118

within 25 mi, since 1950

EF3 or stronger
3

27 deaths in all

Tropical storms and hurricanes near Poulan

Tropical systems that passed within 75 miles of Poulan, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2730 miCategory 1 (90 mph)Category 4
2023IdaliaAug 3067 miCategory 1 (83 mph)Category 4
2021MindySep 964 miTropical storm (39 mph)Tropical storm
2021ElsaJul 758 miTropical storm (52 mph)Category 1
2019NestorOct 20overheadTropical storm (41 mph)Tropical storm
2018MichaelOct 1131 miCategory 1 (84 mph)Category 5
2017IrmaSep 1113 miTropical storm (46 mph)Category 5
2016HermineSep 246 miTropical storm (63 mph)Category 1
2006AlbertoJun 1358 miTropical storm (40 mph)Tropical storm
2005TammyOct 660 miTropical storm (40 mph)Tropical storm
2004JeanneSep 2730 miTropical storm (40 mph)Category 3
2004FrancesSep 760 miTropical storm (40 mph)Category 4
1998EarlSep 34 miTropical storm (51 mph)Category 2
1995AllisonJun 535 miTropical storm (44 mph)Category 1
1994JohnSep 811 miCategory 1 (77 mph)Category 5
1985KateNov 2213 miCategory 1 (76 mph)Category 3
1966AlmaJun 1052 miTropical storm (55 mph)Category 3
1965Unnamed 1965 stormJun 1557 miTropical storm (47 mph)Tropical storm
1964HildaOct 545 miTropical storm (52 mph)Category 4
1964DoraSep 122 miTropical storm (58 mph)Category 4
1957Unnamed 1957 stormJun 956 miTropical storm (45 mph)Category 1
1956FlossySep 252 miTropical storm (44 mph)Category 1
1953FlorenceSep 277 miTropical storm (46 mph)Category 3
1950KingOct 1914 miTropical storm (47 mph)Category 4
1949Unnamed 1949 stormAug 2852 miCategory 1 (75 mph)Category 4
1947Unnamed 1947 stormOct 1512 miTropical storm (51 mph)Category 2
1947Unnamed 1947 stormOct 755 miTropical storm (43 mph)Tropical storm
1941Unnamed 1941 stormOct 76 miTropical storm (64 mph)Category 3
1935Unnamed 1935 stormSep 555 miTropical storm (71 mph)Category 5
1933Unnamed 1933 stormSep 650 miTropical storm (58 mph)Category 4
1929Unnamed 1929 stormOct 114 miTropical storm (61 mph)Category 4
1928Unnamed 1928 stormAug 1055 miTropical storm (40 mph)Category 2
1926Unnamed 1926 stormJul 291 miTropical storm (44 mph)Category 4
1924Unnamed 1924 stormSep 2959 miTropical storm (63 mph)Category 1
1924Unnamed 1924 stormSep 1664 miTropical storm (48 mph)Category 1
1917Unnamed 1917 stormSep 2929 miTropical storm (44 mph)Category 4
1914Unnamed 1914 stormSep 1723 miTropical storm (40 mph)Tropical storm
1912Unnamed 1912 stormJul 1616 miTropical storm (43 mph)Tropical storm
1911Unnamed 1911 stormAug 2961 miTropical storm (40 mph)Category 2
1907Unnamed 1907 stormSep 2928 miTropical storm (45 mph)Tropical storm
1907Unnamed 1907 stormJun 2953 miTropical storm (52 mph)Tropical storm
1902Unnamed 1902 stormJun 1548 miTropical storm (45 mph)Tropical storm
1901Unnamed 1901 stormSep 2827 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 1848 miTropical storm (43 mph)Category 1
1898Unnamed 1898 stormOct 346 miTropical storm (71 mph)Category 4
1896Unnamed 1896 stormJul 865 miTropical storm (56 mph)Category 2
1894Unnamed 1894 stormOct 917 miCategory 1 (87 mph)Category 3
1889Unnamed 1889 stormSep 2374 miTropical storm (53 mph)Category 2
1886Unnamed 1886 stormJul 131 miTropical storm (70 mph)Category 2
1886Unnamed 1886 stormJun 217 miTropical storm (70 mph)Category 2
1885Unnamed 1885 stormAug 3155 miTropical storm (46 mph)Tropical storm
1881Unnamed 1881 stormAug 2833 miTropical storm (58 mph)Category 2
1878Unnamed 1878 stormOct 1160 miTropical storm (46 mph)Category 1
1877Unnamed 1877 stormOct 312 miTropical storm (64 mph)Category 3
1877Unnamed 1877 stormSep 2038 miTropical storm (46 mph)Category 1
1873Unnamed 1873 stormSep 1959 miTropical storm (68 mph)Category 1
1871Unnamed 1871 stormOct 663 miTropical storm (46 mph)Category 1
1871Unnamed 1871 stormAug 2660 miTropical storm (46 mph)Category 3
1871Unnamed 1871 stormAug 239 miTropical storm (43 mph)Category 3
1868Unnamed 1868 stormOct 467 miTropical storm (52 mph)Category 1
1860Unnamed 1860 stormAug 139 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 3116 miCategory 1 (74 mph)Category 3
1852Unnamed 1852 stormOct 1036 miCategory 1 (79 mph)Category 2
1851Unnamed 1851 stormAug 2416 miCategory 1 (79 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Poulan: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Poulan

By decade

  • 2020s10
  • 2010s17(1 EF3+)
  • 2000s23(1 EF3+)
  • 1990s19
  • 1980s9
  • 1970s9
  • 1960s18(1 EF3+)
  • 1950s13
Strongest tornadoes near Poulan, Georgia
DateRatingDistancePathKilled / injured
Mar 20, 2003F313 mi25 mi6 / 200
Jan 22, 2017EF313 mi70.4 mi5 / 88
Nov 11, 1968F315 mi2 mi0 / 0
Mar 1, 2007EF212 mi30.53 mi6 / 3
Oct 30, 1993F219 mi5 mi3 / 27
Oct 1, 1989F220 mi10 mi2 / 12
Feb 14, 2000F217 mi6 mi1 / 0
Jan 12, 1975F23 mi168.5 mi1 / 33
Dec 15, 2022EF216 mi1.96 mi0 / 0
Apr 20, 2020EF26 mi8.72 mi0 / 0
Dec 17, 2019EF222 mi20.31 mi0 / 0
Mar 1, 2007EF22 mi2.93 mi0 / 0

The strongest 12 of 118, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Poulan while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia