Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Leesburg, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

54 tropical systems have passed within 75 miles of Leesburg, Georgia since 1851, 9 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 93 tornadoes have touched down within 25 miles, 3 of them rated EF3 or stronger.

Hurricanes
9

within 75 mi, since 1851

Tropical storms
45

below hurricane strength

Tornadoes
93

within 25 mi, since 1950

EF3 or stronger
3

17 deaths in all

Tropical storms and hurricanes near Leesburg

Tropical systems that passed within 75 miles of Leesburg, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2754 miCategory 1 (87 mph)Category 4
2021FredAug 1772 miTropical storm (40 mph)Tropical storm
2019NestorOct 2025 miTropical storm (41 mph)Tropical storm
2018MichaelOct 115 miCategory 1 (85 mph)Category 5
2017IrmaSep 113 miTropical storm (43 mph)Category 5
2016HermineSep 271 miTropical storm (63 mph)Category 1
2004JeanneSep 2745 miTropical storm (40 mph)Category 3
2004FrancesSep 755 miTropical storm (40 mph)Category 4
1998EarlSep 329 miTropical storm (52 mph)Category 2
1995AllisonJun 560 miTropical storm (44 mph)Category 1
1994JohnSep 824 miCategory 1 (77 mph)Category 5
1985KateNov 2238 miCategory 1 (77 mph)Category 3
1965Unnamed 1965 stormJun 1532 miTropical storm (47 mph)Tropical storm
1964HildaOct 561 miTropical storm (52 mph)Category 4
1964DoraSep 1220 miTropical storm (54 mph)Category 4
1956FlossySep 2522 miTropical storm (44 mph)Category 1
1953FlorenceSep 2725 miTropical storm (46 mph)Category 3
1950KingOct 1912 miTropical storm (43 mph)Category 4
1949Unnamed 1949 stormAug 2875 miCategory 1 (75 mph)Category 4
1947Unnamed 1947 stormOct 1632 miTropical storm (45 mph)Category 2
1947Unnamed 1947 stormOct 771 miTropical storm (40 mph)Tropical storm
1941Unnamed 1941 stormOct 719 miTropical storm (67 mph)Category 3
1940Unnamed 1940 stormAug 1273 miTropical storm (40 mph)Category 2
1929Unnamed 1929 stormOct 138 miTropical storm (62 mph)Category 4
1928Unnamed 1928 stormAug 1053 miTropical storm (40 mph)Category 2
1926Unnamed 1926 stormJul 293 miTropical storm (43 mph)Category 4
1917Unnamed 1917 stormSep 2914 miTropical storm (45 mph)Category 4
1915Unnamed 1915 stormSep 467 miTropical storm (56 mph)Category 2
1914Unnamed 1914 stormSep 1737 miTropical storm (40 mph)Tropical storm
1912Unnamed 1912 stormJul 1629 miTropical storm (41 mph)Tropical storm
1911Unnamed 1911 stormAug 2974 miTropical storm (40 mph)Category 2
1907Unnamed 1907 stormSep 2948 miTropical storm (45 mph)Tropical storm
1907Unnamed 1907 stormJun 2971 miTropical storm (53 mph)Tropical storm
1902Unnamed 1902 stormJun 1574 miTropical storm (45 mph)Tropical storm
1901Unnamed 1901 stormSep 282 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 1825 miTropical storm (44 mph)Category 1
1898Unnamed 1898 stormOct 351 miTropical storm (64 mph)Category 4
1898Unnamed 1898 stormSep 168 miTropical storm (46 mph)Category 1
1896Unnamed 1896 stormJul 840 miTropical storm (58 mph)Category 2
1894Unnamed 1894 stormOct 940 miCategory 1 (89 mph)Category 3
1889Unnamed 1889 stormSep 2350 miTropical storm (54 mph)Category 2
1886Unnamed 1886 stormJul 156 miTropical storm (71 mph)Category 2
1886Unnamed 1886 stormJun 2132 miTropical storm (70 mph)Category 2
1885Unnamed 1885 stormAug 3175 miTropical storm (48 mph)Tropical storm
1882Unnamed 1882 stormSep 1051 miTropical storm (63 mph)Category 3
1881Unnamed 1881 stormAug 2820 miTropical storm (58 mph)Category 2
1877Unnamed 1877 stormOct 336 miTropical storm (66 mph)Category 3
1877Unnamed 1877 stormSep 2056 miTropical storm (51 mph)Category 1
1871Unnamed 1871 stormAug 2660 miTropical storm (46 mph)Category 3
1871Unnamed 1871 stormAug 2345 miTropical storm (46 mph)Category 3
1860Unnamed 1860 stormAug 139 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 318 miCategory 1 (75 mph)Category 3
1852Unnamed 1852 stormOct 1062 miCategory 1 (79 mph)Category 2
1851Unnamed 1851 stormAug 249 miCategory 1 (81 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Leesburg: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Leesburg

By decade

  • 2020s9
  • 2010s14(1 EF3+)
  • 2000s13
  • 1990s17
  • 1980s4
  • 1970s14(2 EF3+)
  • 1960s15
  • 1950s7
Strongest tornadoes near Leesburg, Georgia
DateRatingDistancePathKilled / injured
Jan 22, 2017EF310 mi70.4 mi5 / 88
Apr 23, 1971F323 mi13.9 mi0 / 1
Apr 23, 1971F323 mi13.5 mi0 / 8
Mar 1, 2007EF219 mi30.53 mi6 / 3
Oct 30, 1993F23 mi5 mi3 / 27
Jan 15, 1971F225 mi2 mi1 / 1
Jan 9, 2024EF220 mi21.73 mi0 / 0
Apr 20, 2020EF223 mi8.72 mi0 / 0
Mar 1, 2007EF224 mi4.55 mi0 / 2
Dec 16, 2000F220 mi10 mi0 / 0
Dec 16, 2000F27 mi6 mi0 / 0
Mar 6, 1996F217 mi10 mi0 / 0

The strongest 12 of 93, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Leesburg while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia