NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Fort Fairfield, ME
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
23 tropical systems have passed within 75 miles of Fort Fairfield, Maine since 1851, 1 of them at hurricane strength; the most recent was Irene in 2011. Since 1950, 18 tornadoes have touched down within 25 miles, 0 of them rated EF3 or stronger.
- Hurricanes
- 1
- Tropical storms
- 22
- Tornadoes
- 18
- EF3 or stronger
- 0
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
1 deaths in all
Tropical storms and hurricanes near Fort Fairfield
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2011 | IreneAug 29 | 52 mi | Tropical storm (46 mph) | Category 3 |
| 1991 | BobAug 20 | 66 mi | Tropical storm (55 mph) | Category 3 |
| 1985 | GloriaSep 28 | 44 mi | Tropical storm (58 mph) | Category 4 |
| 1979 | DavidSep 7 | 59 mi | Tropical storm (55 mph) | Category 5 |
| 1971 | DoriaAug 29 | 54 mi | Tropical storm (40 mph) | Tropical storm |
| 1969 | GerdaSep 10 | 58 mi | Tropical storm (72 mph) | Category 3 |
| 1960 | DonnaSep 13 | 32 mi | Tropical storm (69 mph) | Category 4 |
| 1960 | BrendaJul 31 | 62 mi | Tropical storm (40 mph) | Tropical storm |
| 1952 | Unnamed 1952 stormFeb 5 | 29 mi | Tropical storm (52 mph) | Tropical storm |
| 1949 | Unnamed 1949 stormAug 30 | 14 mi | Tropical storm (52 mph) | Category 4 |
| 1932 | Unnamed 1932 stormSep 17 | 67 mi | Tropical storm (55 mph) | Category 1 |
| 1929 | Unnamed 1929 stormOct 4 | 55 mi | Tropical storm (46 mph) | Category 4 |
| 1908 | Unnamed 1908 stormMay 31 | 34 mi | Tropical storm (40 mph) | Category 1 |
| 1900 | Unnamed 1900 stormSep 12 | 10 mi | Category 1 (75 mph) | Category 4 |
| 1899 | Unnamed 1899 stormNov 2 | 66 mi | Tropical storm (46 mph) | Category 2 |
| 1894 | Unnamed 1894 stormOct 11 | 65 mi | Tropical storm (52 mph) | Category 3 |
| 1893 | Unnamed 1893 stormAug 30 | 13 mi | Tropical storm (58 mph) | Category 3 |
| 1893 | Unnamed 1893 stormAug 25 | 51 mi | Tropical storm (58 mph) | Category 3 |
| 1880 | Unnamed 1880 stormOct 23 | 7 mi | Tropical storm (58 mph) | Tropical storm |
| 1874 | Unnamed 1874 stormSep 30 | 29 mi | Tropical storm (67 mph) | Category 1 |
| 1869 | Unnamed 1869 stormOct 5 | 3 mi | Tropical storm (67 mph) | Category 2 |
| 1869 | Unnamed 1869 stormSep 9 | 57 mi | Tropical storm (58 mph) | Category 3 |
| 1858 | Unnamed 1858 stormSep 17 | 56 mi | Tropical storm (53 mph) | Category 2 |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Fort Fairfield: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Fort Fairfield
By decade
- 2010s4
- 2000s3
- 1990s2
- 1970s2
- 1960s4
- 1950s3
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Aug 11, 1954 | F2 | 19 mi | 1 mi | 1 / 1 |
| Aug 15, 1958 | F2 | 24 mi | 17 mi | 0 / 0 |
| May 31, 2009 | EF1 | 15 mi | 2.81 mi | 0 / 0 |
| May 31, 2009 | EF1 | 8 mi | 7.04 mi | 0 / 0 |
| Jun 18, 1994 | F1 | 10 mi | 10 mi | 0 / 0 |
| Jul 1, 1971 | F1 | 17 mi | 1 mi | 0 / 0 |
| Sep 21, 1965 | F1 | 10 mi | 0.1 mi | 0 / 0 |
| May 19, 1963 | F1 | 11 mi | 1.5 mi | 0 / 0 |
| Jul 18, 1961 | F1 | 3 mi | 0.5 mi | 0 / 0 |
| Aug 29, 1960 | F1 | 9 mi | 9.7 mi | 0 / 0 |
| Aug 15, 1959 | F1 | 19 mi | 1 mi | 0 / 1 |
| Jul 18, 2016 | EF0 | 21 mi | 0.07 mi | 0 / 0 |
The strongest 12 of 18, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Fort Fairfield while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.