NHC HURDAT2 · SPC Tornado Database
Hurricanes and Tornadoes That Hit Edenton, NC
Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.
105 tropical systems have passed within 75 miles of Edenton, North Carolina since 1851, 20 of them at hurricane strength; the most recent was Ophelia in 2023. Since 1950, 74 tornadoes have touched down within 25 miles, 5 of them rated EF3 or stronger.
- Hurricanes
- 20
- Tropical storms
- 85
- Tornadoes
- 74
- EF3 or stronger
- 5
within 75 mi, since 1851
below hurricane strength
within 25 mi, since 1950
18 deaths in all
Tropical storms and hurricanes near Edenton
| Year | Storm | Closest | Strength when closest | Peak |
|---|---|---|---|---|
| 2023 | OpheliaSep 23 | 44 mi | Tropical storm (49 mph) | Tropical storm |
| 2021 | ElsaJul 8 | 65 mi | Tropical storm (52 mph) | Category 1 |
| 2021 | ClaudetteJun 21 | 9 mi | Tropical storm (46 mph) | Tropical storm |
| 2020 | IsaiasAug 4 | 50 mi | Tropical storm (69 mph) | Category 1 |
| 2019 | NestorOct 20 | 48 mi | Tropical storm (46 mph) | Tropical storm |
| 2018 | MichaelOct 12 | 47 mi | Tropical storm (61 mph) | Category 5 |
| 2016 | HermineSep 3 | 51 mi | Tropical storm (67 mph) | Category 1 |
| 2014 | ArthurJul 4 | 61 mi | Category 2 (98 mph) | Category 2 |
| 2013 | AndreaJun 7 | 42 mi | Tropical storm (46 mph) | Tropical storm |
| 2011 | IreneAug 27 | 32 mi | Category 1 (75 mph) | Category 3 |
| 2008 | HannaSep 6 | 60 mi | Tropical storm (52 mph) | Category 1 |
| 2007 | GabrielleSep 9 | 44 mi | Tropical storm (47 mph) | Tropical storm |
| 2007 | BarryJun 4 | 58 mi | Tropical storm (46 mph) | Tropical storm |
| 2006 | ErnestoSep 1 | 43 mi | Tropical storm (43 mph) | Category 1 |
| 2006 | AlbertoJun 14 | 19 mi | Tropical storm (43 mph) | Tropical storm |
| 2004 | CharleyAug 14 | overhead | Tropical storm (54 mph) | Category 4 |
| 2003 | IsabelSep 18 | 27 mi | Category 1 (86 mph) | Category 5 |
| 2002 | KyleOct 12 | 62 mi | Tropical storm (46 mph) | Category 1 |
| 2000 | HeleneSep 23 | 2 mi | Tropical storm (45 mph) | Tropical storm |
| 1999 | FloydSep 16 | 4 mi | Category 1 (78 mph) | Category 4 |
| 1999 | DennisSep 5 | 68 mi | Tropical storm (48 mph) | Category 2 |
| 1998 | EarlSep 4 | 2 mi | Tropical storm (58 mph) | Category 2 |
| 1998 | BonnieAug 27 | 40 mi | Tropical storm (72 mph) | Category 3 |
| 1997 | DannyJul 24 | 21 mi | Tropical storm (46 mph) | Category 1 |
| 1996 | JosephineOct 8 | 27 mi | Tropical storm (52 mph) | Tropical storm |
| 1996 | BerthaJul 13 | 32 mi | Tropical storm (70 mph) | Category 3 |
| 1995 | AllisonJun 6 | 50 mi | Tropical storm (46 mph) | Category 1 |
| 1986 | CharleyAug 17 | 36 mi | Category 1 (77 mph) | Category 1 |
| 1985 | GloriaSep 27 | 71 mi | Category 2 (102 mph) | Category 4 |
| 1984 | DianaSep 14 | 43 mi | Tropical storm (55 mph) | Category 4 |
| 1982 | Unnamed 1982 stormJun 19 | 65 mi | Tropical storm (69 mph) | Tropical storm |
| 1981 | DennisAug 20 | 74 mi | Tropical storm (67 mph) | Category 1 |
| 1972 | AgnesJun 21 | 38 mi | Tropical storm (49 mph) | Category 1 |
| 1971 | DoriaAug 27 | 3 mi | Tropical storm (63 mph) | Tropical storm |
| 1970 | Unnamed 1970 stormAug 17 | 67 mi | Tropical storm (62 mph) | Category 1 |
| 1970 | AlmaMay 27 | 35 mi | Tropical storm (40 mph) | Category 1 |
| 1969 | CamilleAug 20 | 71 mi | Tropical storm (41 mph) | Category 5 |
| 1967 | DoriaSep 17 | 32 mi | Tropical storm (51 mph) | Category 2 |
| 1965 | Unnamed 1965 stormJun 16 | 15 mi | Tropical storm (45 mph) | Tropical storm |
| 1964 | IsbellOct 16 | 71 mi | Tropical storm (45 mph) | Category 3 |
| 1964 | DoraSep 13 | 69 mi | Tropical storm (69 mph) | Category 4 |
| 1964 | CleoSep 1 | 14 mi | Tropical storm (39 mph) | Category 4 |
| 1963 | Unnamed 1963 stormJun 3 | 42 mi | Tropical storm (58 mph) | Tropical storm |
| 1962 | Unnamed 1962 stormJun 30 | 59 mi | Tropical storm (63 mph) | Tropical storm |
| 1961 | Unnamed 1961 stormSep 14 | 4 mi | Tropical storm (46 mph) | Tropical storm |
| 1960 | DonnaSep 12 | 36 mi | Category 2 (98 mph) | Category 4 |
| 1960 | BrendaJul 30 | 21 mi | Tropical storm (60 mph) | Tropical storm |
| 1959 | CindyJul 10 | 35 mi | Tropical storm (44 mph) | Category 1 |
| 1956 | Unnamed 1956 stormOct 18 | 20 mi | Tropical storm (52 mph) | Tropical storm |
| 1956 | FlossySep 27 | 25 mi | Tropical storm (58 mph) | Category 1 |
| 1955 | IoneSep 20 | 14 mi | Category 1 (75 mph) | Category 4 |
| 1955 | ConnieAug 12 | 24 mi | Category 1 (89 mph) | Category 4 |
| 1953 | BarbaraAug 14 | 40 mi | Category 1 (82 mph) | Category 1 |
| 1947 | Unnamed 1947 stormSep 25 | 21 mi | Tropical storm (41 mph) | Tropical storm |
| 1946 | Unnamed 1946 stormJul 6 | 47 mi | Tropical storm (52 mph) | Category 1 |
| 1945 | Unnamed 1945 stormJun 26 | 61 mi | Category 1 (75 mph) | Category 2 |
| 1944 | Unnamed 1944 stormOct 20 | 60 mi | Tropical storm (47 mph) | Category 4 |
| 1942 | Unnamed 1942 stormOct 12 | 38 mi | Tropical storm (40 mph) | Tropical storm |
| 1935 | Unnamed 1935 stormSep 6 | 40 mi | Tropical storm (63 mph) | Category 5 |
| 1934 | Unnamed 1934 stormSep 3 | 48 mi | Tropical storm (40 mph) | Tropical storm |
| 1933 | Unnamed 1933 stormAug 23 | 40 mi | Category 1 (84 mph) | Category 4 |
| 1932 | Unnamed 1932 stormSep 16 | 74 mi | Tropical storm (58 mph) | Category 1 |
| 1928 | Unnamed 1928 stormSep 19 | 45 mi | Category 1 (76 mph) | Category 5 |
| 1925 | Unnamed 1925 stormDec 3 | 42 mi | Tropical storm (69 mph) | Category 1 |
| 1924 | Unnamed 1924 stormSep 30 | 22 mi | Tropical storm (71 mph) | Category 1 |
| 1924 | Unnamed 1924 stormSep 17 | 71 mi | Tropical storm (52 mph) | Category 1 |
| 1918 | Unnamed 1918 stormAug 25 | 48 mi | Tropical storm (69 mph) | Category 1 |
| 1916 | Unnamed 1916 stormMay 16 | 31 mi | Tropical storm (44 mph) | Tropical storm |
| 1912 | Unnamed 1912 stormJun 15 | 53 mi | Tropical storm (43 mph) | Tropical storm |
| 1910 | Unnamed 1910 stormAug 28 | 74 mi | Tropical storm (41 mph) | Tropical storm |
| 1908 | Unnamed 1908 stormSep 1 | 65 mi | Tropical storm (52 mph) | Tropical storm |
| 1907 | Unnamed 1907 stormJun 29 | 14 mi | Tropical storm (53 mph) | Tropical storm |
| 1904 | Unnamed 1904 stormSep 15 | 60 mi | Tropical storm (64 mph) | Category 1 |
| 1901 | Unnamed 1901 stormJul 11 | 40 mi | Tropical storm (72 mph) | Category 1 |
| 1900 | Unnamed 1900 stormOct 13 | 66 mi | Tropical storm (40 mph) | Tropical storm |
| 1899 | Unnamed 1899 stormAug 18 | 42 mi | Category 2 (100 mph) | Category 4 |
| 1897 | Unnamed 1897 stormOct 25 | 46 mi | Tropical storm (63 mph) | Tropical storm |
| 1894 | Unnamed 1894 stormOct 10 | 3 mi | Tropical storm (71 mph) | Category 3 |
| 1894 | Unnamed 1894 stormSep 28 | 49 mi | Tropical storm (69 mph) | Category 3 |
| 1893 | Unnamed 1893 stormOct 23 | 75 mi | Tropical storm (55 mph) | Tropical storm |
| 1893 | Unnamed 1893 stormOct 4 | 53 mi | Tropical storm (40 mph) | Category 4 |
| 1893 | Unnamed 1893 stormJun 17 | 11 mi | Tropical storm (60 mph) | Category 1 |
| 1889 | Unnamed 1889 stormSep 24 | 61 mi | Tropical storm (46 mph) | Category 2 |
| 1888 | Unnamed 1888 stormOct 11 | 31 mi | Tropical storm (60 mph) | Category 2 |
| 1887 | Unnamed 1887 stormOct 21 | 6 mi | Tropical storm (41 mph) | Category 1 |
| 1886 | Unnamed 1886 stormJul 2 | 62 mi | Tropical storm (40 mph) | Category 2 |
| 1885 | Unnamed 1885 stormAug 26 | 57 mi | Category 1 (81 mph) | Category 2 |
| 1882 | Unnamed 1882 stormSep 23 | 4 mi | Tropical storm (46 mph) | Tropical storm |
| 1881 | Unnamed 1881 stormSep 10 | 17 mi | Tropical storm (58 mph) | Category 2 |
| 1880 | Unnamed 1880 stormSep 9 | 44 mi | Category 1 (81 mph) | Category 1 |
| 1879 | Unnamed 1879 stormAug 18 | 32 mi | Category 2 (109 mph) | Category 3 |
| 1878 | Unnamed 1878 stormOct 23 | 22 mi | Category 2 (102 mph) | Category 2 |
| 1877 | Unnamed 1877 stormOct 4 | 69 mi | Tropical storm (58 mph) | Category 3 |
| 1876 | Unnamed 1876 stormSep 17 | 38 mi | Category 1 (81 mph) | Category 3 |
| 1874 | Unnamed 1874 stormSep 29 | 41 mi | Tropical storm (61 mph) | Category 1 |
| 1872 | Unnamed 1872 stormOct 25 | 23 mi | Tropical storm (46 mph) | Category 1 |
| 1863 | Unnamed 1863 stormSep 18 | 8 mi | Tropical storm (58 mph) | Tropical storm |
| 1861 | Unnamed 1861 stormNov 2 | 47 mi | Category 1 (77 mph) | Category 1 |
| 1861 | Unnamed 1861 stormSep 27 | overhead | Tropical storm (69 mph) | Category 1 |
| 1857 | Unnamed 1857 stormSep 13 | 24 mi | Tropical storm (59 mph) | Category 2 |
| 1856 | Unnamed 1856 stormSep 1 | 65 mi | Tropical storm (58 mph) | Category 3 |
| 1856 | Unnamed 1856 stormAug 19 | 19 mi | Tropical storm (58 mph) | Tropical storm |
| 1854 | Unnamed 1854 stormSep 10 | 16 mi | Tropical storm (46 mph) | Category 3 |
| 1852 | Unnamed 1852 stormOct 11 | 62 mi | Tropical storm (58 mph) | Category 2 |
| 1851 | Unnamed 1851 stormAug 25 | 5 mi | Tropical storm (46 mph) | Category 3 |
Strength is the sustained wind on the track at the closest point, which is not the wind felt in Edenton: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.
Tornadoes within 25 miles of Edenton
By decade
- 2020s6(1 EF3+)
- 2010s16(1 EF3+)
- 2000s15
- 1990s13(1 EF3+)
- 1980s14(1 EF3+)
- 1970s4
- 1960s3
- 1950s3(1 EF3+)
| Date | Rating | Distance | Path | Killed / injured |
|---|---|---|---|---|
| Apr 16, 2011 | EF3 | 14 mi | 17.88 mi | 12 / 58 |
| Aug 3, 2020 | EF3 | 20 mi | 10 mi | 2 / 14 |
| Mar 28, 1984 | F3 | 20 mi | 14 mi | 2 / 10 |
| Nov 23, 1992 | F3 | 6 mi | 160 mi | 0 / 44 |
| Nov 8, 1957 | F3 | 22 mi | 46.9 mi | 0 / 5 |
| Apr 25, 2014 | EF2 | in town | 37.48 mi | 1 / 1 |
| Mar 28, 1984 | F2 | 3 mi | 6 mi | 1 / 1 |
| Apr 25, 2014 | EF2 | in town | 33.46 mi | 0 / 2 |
| Apr 16, 2011 | EF2 | 12 mi | 17.51 mi | 0 / 8 |
| May 11, 2008 | EF2 | 19 mi | 15 mi | 0 / 2 |
| May 9, 2008 | EF2 | 12 mi | 11.7 mi | 0 / 0 |
| Nov 17, 1988 | F2 | 19 mi | 9 mi | 0 / 1 |
The strongest 12 of 74, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.
How to read this page
A storm is listed when the centre of its track passed within 75 miles of Edenton while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.
Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.
Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.