Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Dublin, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

49 tropical systems have passed within 75 miles of Dublin, Georgia since 1851, 2 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 76 tornadoes have touched down within 25 miles, 1 of them rated EF3 or stronger.

Hurricanes
2

within 75 mi, since 1851

Tropical storms
47

below hurricane strength

Tornadoes
76

within 25 mi, since 1950

EF3 or stronger
1

3 deaths in all

Tropical storms and hurricanes near Dublin

Tropical systems that passed within 75 miles of Dublin, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2712 miCategory 1 (74 mph)Category 4
2023IdaliaAug 3070 miTropical storm (67 mph)Category 4
2021ElsaJul 847 miTropical storm (48 mph)Category 1
2019NestorOct 2019 miTropical storm (44 mph)Tropical storm
2018MichaelOct 1124 miTropical storm (59 mph)Category 5
2016HermineSep 267 miTropical storm (58 mph)Category 1
1998EarlSep 326 miTropical storm (47 mph)Category 2
1985KateNov 2244 miTropical storm (67 mph)Category 3
1968AbbyJun 765 miTropical storm (40 mph)Category 1
1965Unnamed 1965 stormJun 1533 miTropical storm (44 mph)Tropical storm
1964DoraSep 1243 miTropical storm (68 mph)Category 4
1964CleoAug 3065 miTropical storm (46 mph)Category 4
1957Unnamed 1957 stormJun 974 miTropical storm (40 mph)Category 1
1956FlossySep 2529 miTropical storm (43 mph)Category 1
1953FlorenceSep 2758 miTropical storm (46 mph)Category 3
1949Unnamed 1949 stormAug 288 miTropical storm (69 mph)Category 4
1947Unnamed 1947 stormOct 1562 miTropical storm (69 mph)Category 2
1946Unnamed 1946 stormOct 871 miTropical storm (59 mph)Category 2
1941Unnamed 1941 stormOct 819 miTropical storm (51 mph)Category 3
1940Unnamed 1940 stormAug 122 miTropical storm (49 mph)Category 2
1935Unnamed 1935 stormSep 542 miTropical storm (62 mph)Category 5
1933Unnamed 1933 stormSep 727 miTropical storm (40 mph)Category 4
1929Unnamed 1929 stormOct 134 miTropical storm (58 mph)Category 4
1924Unnamed 1924 stormSep 3071 miTropical storm (63 mph)Category 1
1917Unnamed 1917 stormSep 3040 miTropical storm (40 mph)Category 4
1915Unnamed 1915 stormAug 344 miTropical storm (46 mph)Category 1
1911Unnamed 1911 stormAug 2925 miTropical storm (40 mph)Category 2
1907Unnamed 1907 stormSep 2970 miTropical storm (41 mph)Tropical storm
1902Unnamed 1902 stormJun 1541 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 2857 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 185 miTropical storm (40 mph)Category 1
1898Unnamed 1898 stormOct 339 miTropical storm (69 mph)Category 4
1898Unnamed 1898 stormAug 315 miTropical storm (53 mph)Category 1
1896Unnamed 1896 stormJul 858 miTropical storm (44 mph)Category 2
1894Unnamed 1894 stormOct 948 miCategory 1 (78 mph)Category 3
1889Unnamed 1889 stormSep 2449 miTropical storm (52 mph)Category 2
1888Unnamed 1888 stormSep 975 miTropical storm (43 mph)Tropical storm
1886Unnamed 1886 stormJul 145 miTropical storm (62 mph)Category 2
1886Unnamed 1886 stormJun 226 miTropical storm (51 mph)Category 2
1885Unnamed 1885 stormOct 1261 miTropical storm (52 mph)Tropical storm
1882Unnamed 1882 stormSep 1072 miTropical storm (46 mph)Category 3
1881Unnamed 1881 stormAug 2837 miTropical storm (58 mph)Category 2
1877Unnamed 1877 stormOct 323 miTropical storm (52 mph)Category 3
1871Unnamed 1871 stormOct 670 miTropical storm (46 mph)Category 1
1860Unnamed 1860 stormAug 1352 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 319 miTropical storm (66 mph)Category 3
1852Unnamed 1852 stormOct 1043 miTropical storm (67 mph)Category 2
1852Unnamed 1852 stormAug 2743 miTropical storm (46 mph)Category 3
1851Unnamed 1851 stormAug 24overheadTropical storm (69 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Dublin: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Dublin

By decade

  • 2020s16
  • 2010s23
  • 2000s16(1 EF3+)
  • 1990s5
  • 1980s2
  • 1970s6
  • 1960s5
  • 1950s3
Strongest tornadoes near Dublin, Georgia
DateRatingDistancePathKilled / injured
May 11, 2008EF324 mi7.66 mi0 / 0
May 11, 2008EF25 mi13.79 mi2 / 2
Nov 8, 1996F214 mi4 mi1 / 6
Apr 5, 2017EF212 mi20.19 mi0 / 0
Feb 21, 2014EF24 mi17.47 mi0 / 0
May 11, 2008EF215 mi42.24 mi0 / 0
Dec 15, 2007EF221 mi3.5 mi0 / 0
Apr 15, 2007EF225 mi3.64 mi0 / 0
Apr 14, 2007EF26 mi6.03 mi0 / 3
Mar 1, 2007EF215 mi13.27 mi0 / 0
Mar 14, 1975F219 mi6 mi0 / 7
Jan 13, 1972F23 mi11.3 mi0 / 0

The strongest 12 of 76, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Dublin while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia