Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Doerun, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

63 tropical systems have passed within 75 miles of Doerun, Georgia since 1851, 12 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 122 tornadoes have touched down within 25 miles, 5 of them rated EF3 or stronger.

Hurricanes
12

within 75 mi, since 1851

Tropical storms
51

below hurricane strength

Tornadoes
122

within 25 mi, since 1950

EF3 or stronger
5

40 deaths in all

Tropical storms and hurricanes near Doerun

Tropical systems that passed within 75 miles of Doerun, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2735 miCategory 2 (97 mph)Category 4
2023IdaliaAug 3066 miCategory 1 (89 mph)Category 4
2021MindySep 953 miTropical storm (39 mph)Tropical storm
2021ElsaJul 758 miTropical storm (52 mph)Category 1
2019NestorOct 205 miTropical storm (40 mph)Tropical storm
2018MichaelOct 1134 miCategory 1 (89 mph)Category 5
2017IrmaSep 111 miTropical storm (47 mph)Category 5
2016HermineSep 241 miTropical storm (64 mph)Category 1
2006AlbertoJun 1357 miTropical storm (40 mph)Tropical storm
2005TammyOct 665 miTropical storm (40 mph)Tropical storm
2004JeanneSep 273 miTropical storm (39 mph)Category 3
2004FrancesSep 647 miTropical storm (40 mph)Category 4
1998EarlSep 32 miTropical storm (52 mph)Category 2
1995AllisonJun 532 miTropical storm (46 mph)Category 1
1994JohnSep 83 miCategory 1 (77 mph)Category 5
1985KateNov 228 miCategory 1 (78 mph)Category 3
1966AlmaJun 1046 miTropical storm (59 mph)Category 3
1965Unnamed 1965 stormJun 1563 miTropical storm (48 mph)Tropical storm
1964HildaOct 532 miTropical storm (52 mph)Category 4
1964DoraSep 1210 miTropical storm (55 mph)Category 4
1957Unnamed 1957 stormJun 950 miTropical storm (46 mph)Category 1
1956FlossySep 259 miTropical storm (44 mph)Category 1
1953FlorenceSep 275 miTropical storm (46 mph)Category 3
1950KingOct 191 miTropical storm (47 mph)Category 4
1949Unnamed 1949 stormAug 2860 miCategory 1 (75 mph)Category 4
1947Unnamed 1947 stormOct 152 miTropical storm (46 mph)Category 2
1947Unnamed 1947 stormOct 742 miTropical storm (41 mph)Tropical storm
1941Unnamed 1941 stormOct 712 miTropical storm (68 mph)Category 3
1935Unnamed 1935 stormSep 556 miCategory 1 (74 mph)Category 5
1933Unnamed 1933 stormSep 646 miTropical storm (58 mph)Category 4
1929Unnamed 1929 stormOct 17 miTropical storm (62 mph)Category 4
1928Unnamed 1928 stormAug 1041 miTropical storm (40 mph)Category 2
1926Unnamed 1926 stormJul 2914 miTropical storm (45 mph)Category 4
1924Unnamed 1924 stormSep 2955 miTropical storm (63 mph)Category 1
1924Unnamed 1924 stormSep 1657 miTropical storm (49 mph)Category 1
1917Unnamed 1917 stormSep 2942 miTropical storm (44 mph)Category 4
1914Unnamed 1914 stormSep 179 miTropical storm (40 mph)Tropical storm
1912Unnamed 1912 stormJul 162 miTropical storm (43 mph)Tropical storm
1907Unnamed 1907 stormSep 2918 miTropical storm (45 mph)Tropical storm
1907Unnamed 1907 stormJun 2941 miTropical storm (53 mph)Tropical storm
1902Unnamed 1902 stormJun 1547 miTropical storm (46 mph)Tropical storm
1901Unnamed 1901 stormSep 2823 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 1856 miTropical storm (44 mph)Category 1
1898Unnamed 1898 stormOct 361 miTropical storm (72 mph)Category 4
1896Unnamed 1896 stormJul 870 miTropical storm (59 mph)Category 2
1894Unnamed 1894 stormOct 99 miCategory 1 (89 mph)Category 3
1886Unnamed 1886 stormJul 126 miTropical storm (72 mph)Category 2
1886Unnamed 1886 stormJun 217 miCategory 1 (75 mph)Category 2
1885Unnamed 1885 stormSep 2164 miTropical storm (49 mph)Category 1
1885Unnamed 1885 stormAug 3144 miTropical storm (47 mph)Tropical storm
1881Unnamed 1881 stormAug 2847 miTropical storm (58 mph)Category 2
1878Unnamed 1878 stormOct 1149 miTropical storm (46 mph)Category 1
1877Unnamed 1877 stormOct 37 miTropical storm (68 mph)Category 3
1877Unnamed 1877 stormSep 2026 miTropical storm (48 mph)Category 1
1873Unnamed 1873 stormSep 1953 miTropical storm (69 mph)Category 1
1871Unnamed 1871 stormOct 660 miTropical storm (46 mph)Category 1
1871Unnamed 1871 stormAug 2646 miTropical storm (46 mph)Category 3
1871Unnamed 1871 stormAug 235 miTropical storm (41 mph)Category 3
1868Unnamed 1868 stormOct 457 miTropical storm (52 mph)Category 1
1860Unnamed 1860 stormAug 1321 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 3122 miCategory 1 (76 mph)Category 3
1852Unnamed 1852 stormOct 1034 miCategory 1 (83 mph)Category 2
1851Unnamed 1851 stormAug 2421 miCategory 1 (82 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Doerun: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Doerun

By decade

  • 2020s12
  • 2010s13(1 EF3+)
  • 2000s25(3 EF3+)
  • 1990s16
  • 1980s10
  • 1970s17
  • 1960s19(1 EF3+)
  • 1950s10
Strongest tornadoes near Doerun, Georgia
DateRatingDistancePathKilled / injured
Feb 13, 2000F314 mi9.2 mi11 / 175
Feb 13, 2000F319 mi15 mi7 / 15
Mar 20, 2003F36 mi25 mi6 / 200
Jan 22, 2017EF321 mi70.4 mi5 / 88
Nov 11, 1968F32 mi2 mi0 / 0
Mar 1, 2007EF212 mi30.53 mi6 / 3
Oct 1, 1989F26 mi10 mi2 / 12
Feb 14, 2000F217 mi6 mi1 / 0
Jan 12, 1975F24 mi168.5 mi1 / 33
Dec 15, 2022EF21 mi1.96 mi0 / 0
Apr 20, 2020EF28 mi8.72 mi0 / 0
Mar 1, 2007EF216 mi2.93 mi0 / 0

The strongest 12 of 122, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Doerun while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia