Skip to content

NHC HURDAT2 · SPC Tornado Database

Hurricanes and Tornadoes That Hit Dawson, GA

Every tropical system within 75 miles since 1851 and every tornado within 25 miles since 1950.

49 tropical systems have passed within 75 miles of Dawson, Georgia since 1851, 7 of them at hurricane strength; the most recent was Helene in 2024. Since 1950, 78 tornadoes have touched down within 25 miles, 3 of them rated EF3 or stronger.

Hurricanes
7

within 75 mi, since 1851

Tropical storms
42

below hurricane strength

Tornadoes
78

within 25 mi, since 1950

EF3 or stronger
3

11 deaths in all

Tropical storms and hurricanes near Dawson

Tropical systems that passed within 75 miles of Dawson, Georgia, newest first
YearStormClosestStrength when closestPeak
2024HeleneSep 2770 miCategory 1 (87 mph)Category 4
2021FredAug 1757 miTropical storm (40 mph)Tropical storm
2019NestorOct 2038 miTropical storm (40 mph)Tropical storm
2018MichaelOct 119 miCategory 1 (87 mph)Category 5
2017IrmaSep 118 miTropical storm (41 mph)Category 5
2004JeanneSep 2756 miTropical storm (40 mph)Category 3
2004FrancesSep 753 miTropical storm (40 mph)Category 4
1998EarlSep 341 miTropical storm (52 mph)Category 2
1995AllisonJun 574 miTropical storm (46 mph)Category 1
1994JohnSep 827 miCategory 1 (77 mph)Category 5
1985KateNov 2251 miCategory 1 (78 mph)Category 3
1965Unnamed 1965 stormJun 1520 miTropical storm (48 mph)Tropical storm
1964HildaOct 566 miTropical storm (52 mph)Category 4
1964DoraSep 1228 miTropical storm (51 mph)Category 4
1956FlossySep 2533 miTropical storm (45 mph)Category 1
1953FlorenceSep 2733 miTropical storm (46 mph)Category 3
1950KingOct 195 miTropical storm (40 mph)Category 4
1947Unnamed 1947 stormOct 1641 miTropical storm (40 mph)Category 2
1941Unnamed 1941 stormOct 732 miTropical storm (69 mph)Category 3
1929Unnamed 1929 stormOct 150 miTropical storm (62 mph)Category 4
1928Unnamed 1928 stormAug 1562 miTropical storm (40 mph)Category 1
1928Unnamed 1928 stormAug 1053 miTropical storm (40 mph)Category 2
1926Unnamed 1926 stormJul 2911 miTropical storm (41 mph)Category 4
1917Unnamed 1917 stormSep 297 miTropical storm (48 mph)Category 4
1915Unnamed 1915 stormSep 450 miTropical storm (56 mph)Category 2
1914Unnamed 1914 stormSep 1741 miTropical storm (40 mph)Tropical storm
1912Unnamed 1912 stormJul 1632 miTropical storm (39 mph)Tropical storm
1907Unnamed 1907 stormSep 2958 miTropical storm (45 mph)Tropical storm
1906Unnamed 1906 stormJun 1374 miTropical storm (41 mph)Tropical storm
1901Unnamed 1901 stormSep 2814 miTropical storm (40 mph)Tropical storm
1901Unnamed 1901 stormSep 1815 miTropical storm (44 mph)Category 1
1898Unnamed 1898 stormOct 358 miTropical storm (60 mph)Category 4
1898Unnamed 1898 stormSep 167 miTropical storm (45 mph)Category 1
1896Unnamed 1896 stormJul 827 miTropical storm (60 mph)Category 2
1894Unnamed 1894 stormOct 952 miCategory 1 (90 mph)Category 3
1889Unnamed 1889 stormSep 2338 miTropical storm (54 mph)Category 2
1887Unnamed 1887 stormJul 2867 miTropical storm (47 mph)Category 2
1886Unnamed 1886 stormJul 169 miTropical storm (72 mph)Category 2
1886Unnamed 1886 stormJun 2148 miTropical storm (71 mph)Category 2
1882Unnamed 1882 stormSep 1037 miTropical storm (66 mph)Category 3
1881Unnamed 1881 stormAug 2817 miTropical storm (58 mph)Category 2
1877Unnamed 1877 stormOct 350 miTropical storm (68 mph)Category 3
1877Unnamed 1877 stormSep 2062 miTropical storm (53 mph)Category 1
1871Unnamed 1871 stormAug 2659 miTropical storm (46 mph)Category 3
1871Unnamed 1871 stormAug 2361 miTropical storm (46 mph)Category 3
1860Unnamed 1860 stormAug 1315 miTropical storm (46 mph)Category 3
1856Unnamed 1856 stormAug 3121 miCategory 1 (76 mph)Category 3
1852Unnamed 1852 stormAug 2775 miTropical storm (46 mph)Category 3
1851Unnamed 1851 stormAug 2422 miCategory 1 (82 mph)Category 3

Strength is the sustained wind on the track at the closest point, which is not the wind felt in Dawson: a hurricane's worst winds sit within a few dozen miles of its centre, and inland cities are usually past that.

Tornadoes within 25 miles of Dawson

By decade

  • 2020s8
  • 2010s18(1 EF3+)
  • 2000s9(1 EF3+)
  • 1990s10
  • 1980s4
  • 1970s10(1 EF3+)
  • 1960s8
  • 1950s11
Strongest tornadoes near Dawson, Georgia
DateRatingDistancePathKilled / injured
Jan 22, 2017EF322 mi70.4 mi5 / 88
Mar 1, 2007EF313 mi43.2 mi2 / 11
Apr 23, 1971F39 mi13.9 mi0 / 1
Oct 30, 1993F217 mi5 mi3 / 27
Jan 9, 2024EF211 mi21.73 mi0 / 0
Mar 31, 2020EF220 mi29.97 mi0 / 1
Mar 3, 2019EF218 mi30.86 mi0 / 0
Apr 5, 2017EF216 mi16.86 mi0 / 0
Jan 22, 2017EF217 mi12.03 mi0 / 1
Apr 7, 2016EF218 mi15.8 mi0 / 5
Dec 16, 2000F214 mi6 mi0 / 0
Dec 16, 2000F223 mi10 mi0 / 0

The strongest 12 of 78, by rating and then by deaths. Ratings before February 2007 are on the original Fujita scale.

How to read this page

A storm is listed when the centre of its track passed within 75 miles of Dawson while it was at least a tropical storm, which is the reach of damaging wind and rain for a typical hurricane. Being on the list does not mean the city took a direct hit; the "closest" column says how near the centre came. Tornadoes are counted when any part of the path came within 25 miles.

Tornado records before the 1990s are thinner, because weak tornadoes in open country often went unreported before Doppler radar and mobile phones. A rise in the decade counts is mostly better reporting, not a change in the weather.

Tracks come from the National Hurricane Center's HURDAT2 database, tornadoes from the Storm Prediction Center's database. Both are the official federal records and both are revised as old storms are re-analysed.

Other cities in Georgia